Rates are in € including italian VAT
Period ALL YEAR
except high season 01 07 – 08 09 2024 and
highest season 27 07 - 31 08 2024 and 26 12 2024 – 07 01 2025
single room (double room in single use) with breakfast imcluded, with balcony, facing southwest | ||
---|---|---|
1 night | 75 | |
2 nights | 150 | |
3 nights | 220 | |
4 nights | 280 | |
5 nights | 350 | |
6 nights | 420 | |
7 nights (week) | 490 | |
+ each night more | +70 |
Town tax 2,80 euro per person > 13,9 years old and night is extra.
HIGH SEASON 01 07 – 08 09 2024 (except august)
single room (double room in single use) with breakfast imcluded, with balcony, facing southwest | ||
---|---|---|
1 night | 110 | |
2 nights | 220 | |
3 nights | 320 | |
4 nights | 420 | |
5 nights | 520 | |
6 nights | 610 | |
7 nights (week) | 700 | |
+ each night more | +100 |
Town tax 2,80 euro per person > 13,9 years old and night is extra.
HIGHEST SEASON 28 07 - 31 08 2024 and 26 12 2024 – 07 01 2025
single room (double room in single use) with breakfast imcluded, with balcony, facing southwest | ||
---|---|---|
1 night | 120 | |
2 nights | 240 | |
3 nights | 360 | |
4 nights | 480 | |
5 nights | 600 | |
6 nights | 720 | |
7 nights (week) | 840 | |
+ each night more | +110 |
Town tax 2,80 euro per person > 13,9 years old and night is extra.